Bulk Bags – FIBC’s Big Bags – Dumpy Bags – Jumbo Bags – Mineral Wool Sacks – 90x90x120 cm Top Construction Skirt & Bottom Construction Closed SWL 150kg SF5:1
Price range: €600.00 through €42,480.00
- LARGE CAPACITY – A big bag with a capacity of 150kg of Mineral Wool material, the Glass Wool Disposal Bags dimensions are 90x90x120cm (external) with 30 cm x 4 lifting handles. These Rockwool Big Bags are the perfect size for manual handling or forklift loading. It is a strong and reliable single-trip ton bag.
- Mineral Wool Big Bags are bulk bags that are extremely strong and made from heavy-duty, durable woven polypropylene material, commonly known as big bags. These big bags also feature UV protection for enhanced durability.
- MULTI-PURPOSE – multi-purpose bulk bags for glass wool disposal and rockwool. These jumbo bags are also ideal for KMF Waste. Super sacks, or flexible sacks, are widely used for storing and transporting various products and materials.
- HEAVY DUTY STITCHING – Our industrial heavy-duty bulk bags are constructed to be tear and puncture-resistant. As a result, Mineral wool disposal bags can use a two-needle, four-thread safety stitch on each bulk bag.
- EASY TO USE – Our bulk bag features a top Construction Skirt, a Bottom Construction, and four stitched side seam handles for easy carrying. This big bag design allows hassle-free transportation or unloading without turning the bulk bags around.
Description
| Technical Data Sheet | ||||||
| Article number | BB2103 | |||||
| 1 | Product | Flexible Intermediate Bulk Container | ||||
| Type | Type A | |||||
| 2 | Construction | U-Panel | ||||
| 3 | Outer Size (L*W*H in cm) | 90x90x120 | ||||
| 4 | Safety Factor | 5:1 | ||||
| Safe Working Load | 150 kg | |||||
| 5 | Fabric | PP (PolyPropylene) | ||||
| GSM (grams/m²) | 70+20 gsm | |||||
| Coating (grams/m²) | yes | |||||
| UV Stabilized | 150 KLY | |||||
| Colour of Fabric | milky white | |||||
| 6 | Top Construction | skirt | ||||
| Fabric (grams/m²) | 60+10 | |||||
| Dimension (cm) | 75 | |||||
| 7 | Bottom construction | closed | ||||
| Fabric (grams/m²) | ||||||
| Dimension | ||||||
| 8 | Lifting | 4 lifting Loops | ||||
| Loops Height (cm) | 25 cm | |||||
| Loops Width (cm) | 4 cm | |||||
| Colour of loops | green | |||||
| 9 | Stitching | Heracles + overlock | ||||
| Colour of the thread | black | |||||
| Dustproof | none | |||||
| seams with dustproofing | ||||||
| 10 | Inliner | no | ||||
| Strength | ||||||
| Fixing | ||||||
| 11 | Document pocket | no | ||||
| Dimension | ||||||
| Quantity & position | ||||||
| 12 | Printing | Yes. | ||||
| Printwork | mineral wool | |||||
| Print dimension (width in cm) | 70 | |||||
| Print position | 1c2s | |||||
| R-23.11.21 | ||||||
| Conbag International Packaging GmbH & Co. KG / Katzenfurter Strasse 2 / 35630 Ehringshausen | ||||||



Reviews
There are no reviews yet.